Harvest - Runcorn
Harvest - Runcorn
Details
- Property ID:16659
- Bedrooms:3 - 4
- Bathrooms:2
- Garage:2
- Property Type:Town House/Unit
- Available Lots:14
Description
*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*
Say hello to Harvest — Signature Runcorn, an architecturally designed community in the vibrant heart of south-east Queensland.
Featuring 24 luxurious three- and four-bedroom townhomes, your buyers will have a choice of two distinct floorplans over two spacious levels — carefully curated to suit modern lifestyles. Imagine starting the morning with a sunlit breakfast in a light-filled, open-plan kitchen. A stroll through beautifully landscaped communal areas where neighbours become friends. The day ending in a private backyard terrace, ideal for entertaining and relaxing.
This is where sophistication, community and convenience come together in perfect harmony.
Sub listings
| Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
|---|---|---|---|---|---|---|---|
| 9 | $1,325,000 | 3 | 2 | 2 | 1 | 232.00 m2 | m2 |
| 10 | $1,348,000 | 4 | 2 | 2 | 1 | 223.00 m2 | m2 |
| 12 | $1,325,000 | 3 | 2 | 2 | 1 | 232.00 m2 | m2 |
| 13 | $1,348,000 | 4 | 2 | 2 | 1 | 223.00 m2 | m2 |
| 15 | $1,380,000 | 4 | 2 | 2 | 1 | 223.00 m2 | m2 |
| 16 | $1,380,000 | 4 | 2 | 2 | 1 | 223.00 m2 | m2 |
| 17 | $1,325,000 | 3 | 2 | 2 | 1 | 232.00 m2 | m2 |
| 18 | $1,348,000 | 4 | 2 | 2 | 1 | 223.00 m2 | m2 |
| 19 | $1,348,000 | 4 | 2 | 2 | 1 | 223.00 m2 | m2 |
| 20 | $1,325,000 | 3 | 2 | 2 | 1 | 232.00 m2 | m2 |
| 21 | $1,348,000 | 4 | 2 | 2 | 1 | 223.00 m2 | m2 |
| 22 | $1,348,000 | 4 | 2 | 2 | 1 | 223.00 m2 | m2 |
| 23 | $1,325,000 | 3 | 2 | 2 | 1 | 232.00 m2 | m2 |
| 24 | $1,380,000 | 4 | 2 | 2 | 1 | 223.00 m2 | m2 |
Address
- Address Brisbane, Runcorn, QLD, 4113
- City Brisbane
- State/countyQLD
- Zip/Postal Code 4113
- Country Australia