Kinsford Estate - Deanside
Kinsford Estate - Deanside
Details
- Property ID:16483
- Bedrooms:4
- Bathrooms:2
- Garage:2
- Property Type:House and Land
- Available Lots:17
Description
*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
Located just 3 kilometres from the heart of the well-established suburb of Caroline Springs, life at Deanside Village presents easy access to a variety of shopping services and quality educational facilities, combined with an abundance of open space and beautiful streetscapes – right where you are.
In addition to the convenience of the nearby established Caroline Springs shopping and business hub, you’ll soon be strolling to your own supermarket and extensive neighbourhood retail precinct, as part of the future plans for life at Deanside Village.
Providing opportunities for healthy lifestyles, over 30% of Deanside Village is represented by green open space for the whole family to explore – enjoy parklands, sporting grounds, walking tracks and cycling paths in addition the natural beauty of the Kororoit Creek wetlands.
Conveniently located, Deanside Village is just a short distance from the existing Caroline Springs and future train stations and Western Freeway, for an easy commute to Melbourne CBD or day trip to the coast.
Sub listings
| Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
|---|---|---|---|---|---|---|---|
| 710 | $841,850 | 4 | 2 | 2 | 1 | 269.00 m2 | 448 m2 |
| 720 | $832,450 | 4 | 2 | 2 | 1 | 247.00 m2 | 418 m2 |
| 706 | $894,050 | 4 | 2 | 2 | 1 | 269.00 m2 | 512 m2 |
| 723 | $832,450 | 4 | 2 | 2 | 1 | 269.00 m2 | 418 m2 |
| 724 | $832,450 | 4 | 2 | 2 | 1 | 269.00 m2 | 418 m2 |
| 727 | $865,250 | 4 | 2 | 2 | 1 | 269.00 m2 | 418 m2 |
| 728 | $832,450 | 4 | 2 | 2 | 1 | 269.00 m2 | 418 m2 |
| 713 | $828,590 | 4 | 2 | 2 | 1 | 215.00 m2 | 424 m2 |
| 729 | $832,450 | 4 | 2 | 2 | 1 | 247.00 m2 | 418 m2 |
| 705 | $841,850 | 4 | 2 | 2 | 1 | 269.00 m2 | 448 m2 |
| 732 | $832,450 | 4 | 2 | 2 | 1 | 247.00 m2 | 418 m2 |
| 733 | $832,450 | 4 | 2 | 2 | 1 | 247.00 m2 | 418 m2 |
| 702 | $841,850 | 4 | 2 | 2 | 1 | 269.00 m2 | 448 m2 |
| 707 | $841,850 | 4 | 2 | 2 | 1 | 269.00 m2 | 448 m2 |
| 701 | $897,050 | 4 | 2 | 2 | 1 | 269.00 m2 | 512 m2 |
| 712 | $894,050 | 4 | 2 | 2 | 1 | 269.00 m2 | 512 m2 |
| 719 | $804,950 | 4 | 2 | 2 | 1 | 226.00 m2 | 402 m2 |
Address
- Address Melbourne, Deanside, VIC, 3336
- City Melbourne
- State/countyVIC
- Zip/Postal Code 3336
- Country Australia