The Fields Townhouses - Bellfield
The Fields Townhouses - Bellfield
Details
- Property ID:14152
- Bedrooms:2 - 4
- Bathrooms:2 - 3
- Garage:1 - 2
- Property Type:Town House/Unit
- Available Lots:36
Description
*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
The Fields, an emerging community in the heart of Melbourne’s New Inner-North, on the fringe of Ivanhoe. Just 9km from Melbourne CBD in the quiet pocket of Bellfield near the corner of main arterials Bankia Street & Oriel Road.
What unites these homes are communal spaces where residents can create and share memories, set against a eucalypt backdrop – a natural extension of the Bellfield landscape.
Bellfield is an easygoing neighbourhood with a clear sense of community. Tucked between Ivanhoe, Thornbury and Heidelberg, Bellfield has long been a magnet for young families who want the benefits of inner-urban living without sacrificing great green spaces in the process.
- Just 9 km from Melbourne CBD in the leafy neighbourhood of Bellfield — a much-loved secret among Melburnians of the new inner-north
- Ford Park and Darebin Parklands offer residents with cycling routes, nature trails, recreation facilities and two new ovals
- All the lifestyle amenities that make Melbourne the best city for living — great coffee, cafes, bars and restaurants nearby
- Located at the corner of Banksia and Oriel Road, Bellfield
- A stone's throw from La Trobe University and RMIT Bundoora
Key Features:
- Prime location
- Limited supply
- Strong demand
- Attractive yields – RENT GUARANTEE 5% for 2 YEARS
- Low-risk investment
- Fastest growing rental prices in Melbourne
- Forecast Capital Growth of 57% in 8 years
Sub listings
| Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
|---|---|---|---|---|---|---|---|
| S2.05/5A | $949,000 | 2 | 2 | 1 | 1 | 144.00 m2 | m2 |
| S2.24/24A | $1,455,000 | 4 | 3 | 2 | 1 | 254.00 m2 | m2 |
| S2.25/25A | $1,435,000 | 4 | 3 | 2 | 1 | 255.00 m2 | m2 |
| S2.26/26A | $1,435,000 | 4 | 3 | 2 | 1 | 255.00 m2 | m2 |
| S2.27/27A | $1,435,000 | 4 | 3 | 2 | 1 | 255.00 m2 | m2 |
| S2.28/28A | $1,435,000 | 4 | 3 | 2 | 1 | 254.00 m2 | m2 |
| S2.29/29A | $1,435,000 | 4 | 3 | 2 | 1 | 255.00 m2 | m2 |
| S2.30/30A | $1,435,000 | 4 | 3 | 2 | 1 | 255.00 m2 | m2 |
| S2.31/31A | $1,435,000 | 4 | 3 | 2 | 1 | 255.00 m2 | m2 |
| S2.32/32A | $1,455,000 | 4 | 3 | 2 | 1 | 254.00 m2 | m2 |
| S2.33/33A | $1,485,000 | 4 | 3 | 2 | 1 | 254.00 m2 | m2 |
| S2.34/34A | $1,455,000 | 4 | 3 | 2 | 1 | 254.00 m2 | m2 |
| S2.35/35A | $1,395,000 | 3 | 3 | 2 | 1 | 206.00 m2 | m2 |
| S2.36/36A | $1,395,000 | 3 | 3 | 2 | 1 | 206.00 m2 | m2 |
| S2.37/37A | $1,395,000 | 3 | 3 | 2 | 1 | 204.00 m2 | m2 |
| S2.38/38A | $1,395,000 | 3 | 3 | 2 | 1 | 206.00 m2 | m2 |
| S2.39/39A | $1,395,000 | 3 | 3 | 2 | 1 | 204.00 m2 | m2 |
| S2.40/40A | $1,395,000 | 3 | 3 | 2 | 1 | 206.00 m2 | m2 |
| S2.41/41A | $1,395,000 | 3 | 3 | 2 | 1 | 204.00 m2 | m2 |
| S2.42/42A | $1,119,000 | 3 | 3 | 2 | 1 | 195.00 m2 | m2 |
| S2.43/43A | $1,190,000 | 3 | 3 | 2 | 1 | 196.00 m2 | m2 |
| S2.46/46A | $1,199,000 | 3 | 3 | 2 | 1 | 196.00 m2 | m2 |
| S2.47/47A | $1,199,000 | 3 | 3 | 2 | 1 | 195.00 m2 | m2 |
| S2.48/48A | $1,199,000 | 3 | 3 | 2 | 1 | 196.00 m2 | m2 |
| S2.53/53A | $1,199,000 | 3 | 3 | 2 | 1 | 196.00 m2 | m2 |
| S2.13/13A | $949,000 | 2 | 2 | 1 | 1 | 144.00 m2 | m2 |
| S2.19/19A | $1,265,000 | 3 | 3 | 2 | 1 | 195.00 m2 | m2 |
| S2.20/20A | $1,265,000 | 3 | 3 | 2 | 1 | 196.00 m2 | m2 |
| S2.44/44A | $1,199,000 | 3 | 3 | 2 | 1 | 196.00 m2 | m2 |
| S2.45/45A | $1,190,000 | 3 | 3 | 2 | 1 | 196.00 m2 | m2 |
| S2.50/50A | $1,199,000 | 3 | 3 | 2 | 1 | 195.00 m2 | m2 |
| S2.51/51A | $1,199,000 | 3 | 3 | 2 | 1 | 195.00 m2 | m2 |
| S2.52/52A | $1,199,000 | 3 | 3 | 2 | 1 | 195.00 m2 | m2 |
| S2.21/21a | $1,265,000 | 3 | 3 | 2 | 1 | 195.00 m2 | m2 |
| S2.22/22A | $1,260,000 | 3 | 3 | 2 | 1 | 196.00 m2 | m2 |
| S2.23/23A | $1,285,000 | 3 | 3 | 2 | 1 | 195.00 m2 | m2 |
Address
- Address Melbourne, Bellfield, VIC, 3081
- City Melbourne
- State/countyVIC
- Zip/Postal Code 3081
- Country Australia